Amelia Kerr
Bowling Allrounder
|
Brisbane Heat Women
|
Women
About Amelia Kerr
Amelia Kerr is a professional cricket player who represents Brisbane Heat Women in Women cricket, primarily known as a Bowling Allrounder. Amelia Kerr is a Right Handed Bat batsman and bowls Right-arm legbreak. Born in Wellington on October 13, 2000, Amelia Kerr has established a notable career in cricket.
Personal Information
Born
October 13, 2000
Birth Place
Wellington
Nickname
Amelia Kerr
Role
Bowling Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm legbreak
Team
Brisbane Heat Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 84 | 90 | - |
| Innings | 0 | 71 | 72 | - |
| Runs | 0 | 2304 | 1636 | - |
| Balls | 0 | 2815 | 1427 | - |
| Highest | 0 | 232 | 101 | - |
| Average | 0 | 41.14 | 30.87 | - |
| Strike Rate | 0 | 81.85 | 114.65 | - |
| Not Outs | 0 | 15 | 19 | - |
| 4s | 0 | 230 | 180 | - |
| 6s | 0 | 8 | 2 | - |
| Ducks | 0 | 4 | 4 | - |
| 50s | 0 | 10 | 6 | - |
| 100s | 0 | 4 | 1 | - |
| 200s | 0 | 1 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 84 | 90 | - |
| Innings | 0 | 83 | 88 | - |
| Balls | 0 | 4223 | 1937 | - |
| Runs | 0 | 3245 | 1958 | - |
| Maidens | 0 | 26 | 3 | - |
| Wickets | 0 | 106 | 98 | - |
| Average | 0.0 | 30.61 | 19.98 | - |
| Economy | 0 | 4.61 | 6.07 | - |
| Strike Rate | 0.0 | 39.84 | 19.77 | - |
| BBI | -/- | 5/17 | 4/20 | - |
| BBM | -/- | 5/17 | 4/20 | - |
| 4W | 0 | 6 | 2 | - |
| 5W | 0 | 1 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Pakistan Women, 2016-11-21, Saxton Oval | vs Zimbabwe Women, 2026-03-01, Seddon Park |
| ODI | vs Pakistan Women, 2016-11-09, Bert Sutcliffe Oval | vs England Women, 2025-10-26, ACA-VDCA Cricket Stadium |