Anil Mandal
Batsman
|
Nepal
|
International
About Anil Mandal
Anil Mandal is a professional cricket player who represents Nepal in International cricket, primarily known as a Batsman. Anil Mandal is a Right Handed Bat batsman.
Personal Information
Born
February 05, 1991
Nickname
Mandal
Role
Batsman
Batting Style
Right Handed Bat
Team
Nepal
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 2 | 0 |
| Innings | 0 | 0 | 2 | 0 |
| Runs | 0 | 0 | 11 | 0 |
| Balls | 0 | 0 | 25 | 0 |
| Highest | 0 | 0 | 9 | 0 |
| Average | 0 | 0 | 5.5 | 0 |
| Strike Rate | 0 | 0 | 44.00 | 0 |
| Not Outs | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 2 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 | 0 |
| Strike Rate | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Netherlands, 2015-07-03, Hazelaarweg | vs Ireland, 2015-07-13, Civil Service Cricket Club |