Anshuman Rath
WK-Batsman
|
Hong Kong, China
|
International
About Anshuman Rath
Anshuman Rath is a professional cricket player who represents Hong Kong, China in International cricket, primarily known as a WK-Batsman. Anshuman Rath is a Left Handed Bat batsman and bowls Left-arm orthodox. Born in Hong Kong on November 05, 1997, Anshuman Rath has established a notable career in cricket.
Personal Information
Born
November 05, 1997
Birth Place
Hong Kong
Nickname
Anshuman Rath
Role
WK-Batsman
Batting Style
Left Handed Bat
Bowling Style
Left-arm orthodox
Team
Hong Kong, China
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 18 | 75 | 0 |
| Innings | 0 | 18 | 74 | 0 |
| Runs | 0 | 827 | 1984 | 0 |
| Balls | 0 | 1079 | 1639 | 0 |
| Highest | 0 | 143 | 100 | 0 |
| Average | 0 | 51.69 | 29.61 | 0 |
| Strike Rate | 0 | 76.65 | 121.05 | 0 |
| Not Outs | 0 | 2 | 7 | 0 |
| 4s | 0 | 71 | 203 | 0 |
| 6s | 0 | 9 | 35 | 0 |
| Ducks | 0 | 1 | 3 | 0 |
| 50s | 0 | 7 | 10 | 0 |
| 100s | 0 | 1 | 1 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 18 | 75 | 0 |
| Innings | 0 | 7 | 17 | 0 |
| Balls | 0 | 337 | 250 | 0 |
| Runs | 0 | 167 | 334 | 0 |
| Maidens | 0 | 8 | 0 | 0 |
| Wickets | 0 | 14 | 7 | 0 |
| Average | 0.0 | 11.93 | 47.71 | 0.0 |
| Economy | 0 | 2.97 | 8.02 | 0 |
| Strike Rate | 0.0 | 24.07 | 35.71 | 0.0 |
| BBI | -/- | 3/22 | 3/6 | -/- |
| BBM | -/- | 3/22 | 3/6 | -/- |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Nepal, 2015-07-15, Civil Service Cricket Club | vs Kuwait, 2026-02-26, Mission Road Ground |
| ODI | vs Papua New Guinea, 2014-11-08, Tony Ireland Stadium | vs India, 2018-09-18, Dubai International Cricket Stadium |