Brenda Tau
WK-Batsman
|
Papua New Guinea Women
|
Women
About Brenda Tau
Brenda Tau is a professional cricket player who represents Papua New Guinea Women in Women cricket, primarily known as a WK-Batsman. Brenda Tau is a Left Handed Bat batsman.
Personal Information
Born
June 17, 1998
Nickname
Brenda Tau
Role
WK-Batsman
Batting Style
Left Handed Bat
Team
Papua New Guinea Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 13 | 64 | - |
| Innings | 0 | 12 | 66 | - |
| Runs | 0 | 231 | 1254 | - |
| Balls | 0 | 452 | 1373 | - |
| Highest | 0 | 72 | 62 | - |
| Average | 0 | 19.25 | 27.87 | - |
| Strike Rate | 0 | 51.11 | 91.34 | - |
| Not Outs | 0 | 0 | 21 | - |
| 4s | 0 | 22 | 143 | - |
| 6s | 0 | 0 | 3 | - |
| Ducks | 0 | 0 | 1 | - |
| 50s | 0 | 1 | 4 | - |
| 100s | 0 | 0 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 13 | 64 | - |
| Innings | 0 | 0 | 0 | - |
| Balls | 0 | 0 | 0 | - |
| Runs | 0 | 0 | 0 | - |
| Maidens | 0 | 0 | 0 | - |
| Wickets | 0 | 0 | 0 | - |
| Average | 0.0 | 0.0 | 0.0 | - |
| Economy | 0 | 0 | 0 | - |
| Strike Rate | 0.0 | 0.0 | 0.0 | - |
| BBI | -/- | -/- | -/- | - |
| BBM | -/- | -/- | -/- | - |
| 4W | 0 | 0 | 0 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Bangladesh Women, 2018-07-07, VRA Cricket Ground | vs United States of America Women, 2026-01-26, Mulpani Cricket Ground |
| ODI | vs Zimbabwe Women, 2024-03-24, Harare Sports Club | vs United Arab Emirates Women, 2025-10-19, Amini Park |