Chamari Athapaththu
Batting Allrounder
|
Sri Lanka Women
|
Women
About Chamari Athapaththu
Chamari Athapaththu is a professional cricket player who represents Sri Lanka Women in Women cricket, primarily known as a Batting Allrounder. Chamari Athapaththu is a Left Handed Bat batsman and bowls Right-arm offbreak. Born in Gokarella on February 09, 1990, Chamari Athapaththu has established a notable career in cricket.
Personal Information
Born
February 09, 1990
Birth Place
Gokarella
Nickname
Chamari Athapaththu
Role
Batting Allrounder
Batting Style
Left Handed Bat
Bowling Style
Right-arm offbreak
Team
Sri Lanka Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 124 | 152 | - |
| Innings | 0 | 123 | 149 | - |
| Runs | 0 | 4104 | 3566 | - |
| Balls | 0 | 5448 | 3245 | - |
| Highest | 0 | 195 | 119 | - |
| Average | 0 | 34.78 | 25.29 | - |
| Strike Rate | 0 | 75.34 | 109.90 | - |
| Not Outs | 0 | 5 | 8 | - |
| 4s | 0 | 526 | 462 | - |
| 6s | 0 | 65 | 95 | - |
| Ducks | 0 | 12 | 10 | - |
| 50s | 0 | 20 | 14 | - |
| 100s | 0 | 9 | 3 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 124 | 152 | - |
| Innings | 0 | 71 | 93 | - |
| Balls | 0 | 2399 | 1509 | - |
| Runs | 0 | 2113 | 1683 | - |
| Maidens | 0 | 8 | 2 | - |
| Wickets | 0 | 52 | 65 | - |
| Average | 0.0 | 40.63 | 25.89 | - |
| Economy | 0 | 5.28 | 6.69 | - |
| Strike Rate | 0.0 | 46.13 | 23.22 | - |
| BBI | -/- | 4/42 | 4/29 | - |
| BBM | -/- | 4/42 | 4/29 | - |
| 4W | 0 | 1 | 1 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs India Women, 2009-06-15, The Cooper Associates County Ground | vs West Indies Women, 2026-02-28, National Cricket Stadium |
| ODI | vs West Indies Women, 2010-04-18, St Mary's Park | vs West Indies Women, 2026-02-25, National Cricket Stadium |