Christopher Carter
WK-Batsman
|
Hong Kong, China
|
International
About Christopher Carter
Christopher Carter is a professional cricket player who represents Hong Kong, China in International cricket, primarily known as a WK-Batsman. Christopher Carter is a Right Handed Bat batsman. Born in Hong Kong on September 09, 1997, Christopher Carter has established a notable career in cricket.
Personal Information
Born
September 09, 1997
Birth Place
Hong Kong
Nickname
Christopher Carter
Role
WK-Batsman
Batting Style
Right Handed Bat
Team
Hong Kong, China
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 11 | 10 | 0 |
| Innings | 0 | 9 | 5 | 0 |
| Runs | 0 | 114 | 55 | 0 |
| Balls | 0 | 186 | 63 | 0 |
| Highest | 0 | 43 | 17 | 0 |
| Average | 0 | 12.67 | 13.75 | 0 |
| Strike Rate | 0 | 61.30 | 87.31 | 0 |
| Not Outs | 0 | 0 | 1 | 0 |
| 4s | 0 | 16 | 3 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 11 | 10 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 | 0 |
| Strike Rate | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Oman, 2015-11-21, Sheikh Zayed Stadium | vs Netherlands, 2017-01-18, Dubai International Cricket Stadium |
| ODI | vs United Arab Emirates, 2015-11-16, ICC Academy Ground | vs India, 2018-09-18, Dubai International Cricket Stadium |