Dilani Manodara
WK-Batsman
|
Sri Lanka Women
|
Women
About Dilani Manodara
Dilani Manodara is a professional cricket player who represents Sri Lanka Women in Women cricket, primarily known as a WK-Batsman. Dilani Manodara is a Right Handed Bat batsman. Born in Kandy on December 08, 1982, Dilani Manodara has established a notable career in cricket.
Personal Information
Born
December 08, 1982
Birth Place
Kandy
Nickname
Manodara
Role
WK-Batsman
Batting Style
Right Handed Bat
Team
Sri Lanka Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 97 | 62 | - |
| Innings | 0 | 88 | 53 | - |
| Runs | 0 | 1363 | 752 | - |
| Balls | 0 | 2828 | 927 | - |
| Highest | 0 | 84 | 50 | - |
| Average | 0 | 18.93 | 19.79 | - |
| Strike Rate | 0 | 48.20 | 81.13 | - |
| Not Outs | 0 | 16 | 15 | - |
| 4s | 0 | 107 | 63 | - |
| 6s | 0 | 1 | 3 | - |
| Ducks | 0 | 10 | 4 | - |
| 50s | 0 | 3 | 1 | - |
| 100s | 0 | 0 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 97 | 62 | - |
| Innings | 0 | 1 | 0 | - |
| Balls | 0 | 24 | 0 | - |
| Runs | 0 | 26 | 0 | - |
| Maidens | 0 | 0 | 0 | - |
| Wickets | 0 | 0 | 0 | - |
| Average | 0.0 | 0.0 | 0.0 | - |
| Economy | 0 | 6.5 | 0 | - |
| Strike Rate | 0.0 | 0.0 | 0.0 | - |
| BBI | -/- | 0/26 | -/- | - |
| BBM | -/- | 0/26 | -/- | - |
| 4W | 0 | 0 | 0 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Pakistan Women, 2009-06-12, The Cooper Associates County Ground | vs Australia Women, 2019-10-02, North Sydney Oval |
| ODI | vs Pakistan Women, 2006-12-14, Sawai Mansingh Stadium | vs Australia Women, 2019-10-07, Allan Border Field |