Emma Lamb
Batting Allrounder
|
Manchester Super Giants Women
|
Women
About Emma Lamb
Emma Lamb is a professional cricket player who represents Manchester Super Giants Women in Women cricket, primarily known as a Batting Allrounder. Emma Lamb is a Right Handed Bat batsman and bowls Right-arm offbreak.
Personal Information
Born
December 16, 1997
Nickname
Lamb
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
Team
Manchester Super Giants Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 26 | 1 | - |
| Innings | 3 | 22 | 1 | - |
| Runs | 76 | 596 | 0 | - |
| Balls | 141 | 687 | 0 | - |
| Highest | 38 | 102 | 0 | - |
| Average | 25.33 | 27.09 | 0 | - |
| Strike Rate | 53.91 | 86.76 | 0 | - |
| Not Outs | 0 | 0 | 1 | - |
| 4s | 10 | 75 | 0 | - |
| 6s | 0 | 0 | 0 | - |
| Ducks | 0 | 1 | 0 | - |
| 50s | 0 | 4 | 0 | - |
| 100s | 0 | 1 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 26 | 1 | - |
| Innings | 1 | 6 | 0 | - |
| Balls | 12 | 126 | 0 | - |
| Runs | 7 | 116 | 0 | - |
| Maidens | 0 | 0 | 0 | - |
| Wickets | 0 | 3 | 0 | - |
| Average | 0.0 | 38.67 | 0.0 | - |
| Economy | 3.5 | 5.52 | 0 | - |
| Strike Rate | 0.0 | 42.0 | 0.0 | - |
| BBI | 0/7 | 3/42 | -/- | - |
| BBM | 0/7 | 3/42 | -/- | - |
| 4W | 0 | 0 | 0 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs New Zealand Women, 2021-09-01, County Ground | vs New Zealand Women, 2021-09-01, County Ground |
| Test | vs South Africa Women, 2022-06-27, The Cooper Associates County Ground | vs Australia Women, 2023-06-22, Trent Bridge |
| ODI | vs Australia Women, 2022-02-08, Junction Oval | vs Australia Women, 2025-10-22, Holkar Stadium |