Glenn Maxwell
Batting Allrounder
|
Australia
|
International
About Glenn Maxwell
Glenn Maxwell is a professional cricket player who represents Australia in International cricket, primarily known as a Batting Allrounder. Glenn Maxwell is a Right Handed Bat batsman and bowls Right-arm offbreak.
Personal Information
Born
October 14, 1988
Nickname
Glenn Maxwell
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
Team
Australia
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 7 | 149 | 130 | 141 |
| Innings | 14 | 136 | 118 | 135 |
| Runs | 339 | 3990 | 2897 | 2819 |
| Balls | 570 | 3149 | 1876 | 1817 |
| Highest | 104 | 201 | 145 | 95 |
| Average | 26.08 | 33.81 | 28.97 | 23.89 |
| Strike Rate | 59.48 | 126.71 | 154.43 | 155.15 |
| Not Outs | 1 | 18 | 18 | 17 |
| 4s | 33 | 382 | 243 | 237 |
| 6s | 7 | 155 | 150 | 161 |
| Ducks | 0 | 12 | 5 | 19 |
| 50s | 0 | 23 | 12 | 18 |
| 100s | 1 | 4 | 5 | 0 |
| 200s | 0 | 1 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 7 | 149 | 130 | 141 |
| Innings | 9 | 119 | 86 | 85 |
| Balls | 462 | 4002 | 1117 | 1022 |
| Runs | 341 | 3644 | 1515 | 1413 |
| Maidens | 4 | 14 | 0 | 1 |
| Wickets | 8 | 77 | 51 | 41 |
| Average | 42.63 | 47.32 | 29.71 | 34.46 |
| Economy | 4.43 | 5.46 | 8.14 | 8.3 |
| Strike Rate | 57.75 | 51.97 | 21.9 | 24.93 |
| BBI | 4/127 | 4/40 | 3/10 | 2/15 |
| BBM | 4/127 | 4/40 | 3/10 | 2/15 |
| 4W | 1 | 4 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Pakistan, 2012-09-05, Dubai International Cricket Stadium | vs Oman, 2026-02-20, Pallekele International Cricket Stadium |
| Test | vs India, 2013-03-02, Rajiv Gandhi International Stadium | vs Bangladesh, 2017-09-04, Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| ODI | vs Afghanistan, 2012-08-25, Sharjah Cricket Stadium | vs India, 2025-03-04, Dubai International Cricket Stadium |
| IPL | vs Kolkata Knight Riders, 2012-04-05, Eden Gardens | vs Kolkata Knight Riders, 2025-04-26, Eden Gardensclvs Warriors, 2010-09-13, St George's Parkvs Chennai Super Kings, 2014-10-02, Rajiv Gandhi International Stadium |