Harmanpreet Kaur
Batting Allrounder
|
Trent Rockets Women
|
Women
About Harmanpreet Kaur
Harmanpreet Kaur is a professional cricket player who represents Trent Rockets Women in Women cricket, primarily known as a Batting Allrounder. Harmanpreet Kaur is a Right Handed Bat batsman and bowls Right-arm offbreak. Born in Punjab on March 08, 1989, Harmanpreet Kaur has established a notable career in cricket.
Personal Information
Born
March 08, 1989
Birth Place
Punjab
Nickname
Harmanpreet Kaur
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
Team
Trent Rockets Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 6 | 163 | 190 | - |
| Innings | 9 | 142 | 169 | - |
| Runs | 200 | 4516 | 3822 | - |
| Balls | 369 | 5875 | 3498 | - |
| Highest | 69 | 171 | 103 | - |
| Average | 25 | 37.32 | 29.18 | - |
| Strike Rate | 54.21 | 76.87 | 109.27 | - |
| Not Outs | 1 | 21 | 38 | - |
| 4s | 21 | 446 | 365 | - |
| 6s | 0 | 57 | 79 | - |
| Ducks | 2 | 4 | 6 | - |
| 50s | 1 | 24 | 15 | - |
| 100s | 0 | 7 | 1 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 6 | 163 | 190 | - |
| Innings | 7 | 73 | 62 | - |
| Balls | 428 | 1742 | 760 | - |
| Runs | 185 | 1533 | 795 | - |
| Maidens | 16 | 7 | 0 | - |
| Wickets | 12 | 31 | 32 | - |
| Average | 15.42 | 49.45 | 24.84 | - |
| Economy | 2.59 | 5.28 | 6.28 | - |
| Strike Rate | 35.67 | 56.19 | 23.75 | - |
| BBI | 5/44 | 2/16 | 4/23 | - |
| BBM | 9/85 | 2/16 | 4/23 | - |
| 4W | 1 | 0 | 1 | - |
| 5W | 1 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs England Women, 2009-06-11, The Cooper Associates County Ground | vs Australia Women, 2026-02-21, Adelaide Oval |
| Test | vs England Women, 2014-08-13, Sir Paul Getty's Ground | vs South Africa Women, 2024-06-28, MA Chidambaram Stadium |
| ODI | vs Pakistan Women, 2009-03-07, Bradman Oval | vs Australia Women, 2026-02-27, Bellerive Oval |