Janith Liyanage
Batting Allrounder
|
Sri Lanka
|
International
About Janith Liyanage
Janith Liyanage is a professional cricket player who represents Sri Lanka in International cricket, primarily known as a Batting Allrounder. Janith Liyanage is a Right Handed Bat batsman and bowls Right-arm fast-medium. Born in Colombo on July 12, 1995, Janith Liyanage has established a notable career in cricket.
Personal Information
Born
July 12, 1995
Birth Place
Colombo
Nickname
Janith Liyanage
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Team
Sri Lanka
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 34 | 14 | 0 |
| Innings | 0 | 28 | 13 | 0 |
| Runs | 0 | 978 | 181 | 0 |
| Balls | 0 | 1142 | 175 | 0 |
| Highest | 0 | 101 | 41 | 0 |
| Average | 0 | 44.45 | 22.63 | 0 |
| Strike Rate | 0 | 85.64 | 103.43 | 0 |
| Not Outs | 0 | 6 | 5 | 0 |
| 4s | 0 | 73 | 13 | 0 |
| 6s | 0 | 27 | 3 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 7 | 0 | 0 |
| 100s | 0 | 1 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 34 | 14 | 0 |
| Innings | 0 | 19 | 2 | 0 |
| Balls | 0 | 392 | 14 | 0 |
| Runs | 0 | 351 | 32 | 0 |
| Maidens | 0 | 3 | 0 | 0 |
| Wickets | 0 | 3 | 0 | 0 |
| Average | 0.0 | 117.0 | 0.0 | 0.0 |
| Economy | 0 | 5.37 | 13.71 | 0 |
| Strike Rate | 0.0 | 130.67 | 0.0 | 0.0 |
| BBI | -/- | 1/16 | 0/14 | -/- |
| BBM | -/- | 1/16 | 0/14 | -/- |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Australia, 2022-02-20, Melbourne Cricket Ground | vs Pakistan, 2026-02-28, Pallekele International Cricket Stadium |
| ODI | vs Zimbabwe, 2024-01-06, R.Premadasa Stadium | vs England, 2026-01-27, R.Premadasa Stadium |