John Campbell
Batting Allrounder
|
West Indies
|
International
About John Campbell
John Campbell is a professional cricket player who represents West Indies in International cricket, primarily known as a Batting Allrounder. John Campbell is a Left Handed Bat batsman and bowls Right-arm offbreak.
Personal Information
Born
September 21, 1993
Nickname
John Campbell
Role
Batting Allrounder
Batting Style
Left Handed Bat
Bowling Style
Right-arm offbreak
Team
West Indies
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 28 | 9 | 2 | 0 |
| Innings | 56 | 8 | 2 | 0 |
| Runs | 1276 | 282 | 11 | 0 |
| Balls | 2476 | 264 | 16 | 0 |
| Highest | 115 | 179 | 11 | 0 |
| Average | 25.52 | 35.25 | 5.5 | 0 |
| Strike Rate | 51.54 | 106.82 | 68.75 | 0 |
| Not Outs | 6 | 0 | 0 | 0 |
| 4s | 157 | 29 | 2 | 0 |
| 6s | 11 | 9 | 0 | 0 |
| Ducks | 4 | 0 | 1 | 0 |
| 50s | 3 | 0 | 0 | 0 |
| 100s | 1 | 1 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 28 | 9 | 2 | 0 |
| Innings | 2 | 1 | 1 | 0 |
| Balls | 61 | 6 | 6 | 0 |
| Runs | 30 | 13 | 1 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 2.95 | 13 | 1 | 0 |
| Strike Rate | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | 0/10 | 0/13 | 0/1 | -/- |
| BBM | 0/10 | 0/13 | 0/1 | -/- |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs England, 2019-03-10, Warner Park | vs India, 2019-08-03, Central Broward Regional Park Stadium Turf Ground |
| Test | vs England, 2019-01-23, Kensington Oval | vs New Zealand, 2025-12-18, Bay Oval |
| ODI | vs England, 2019-02-20, Kensington Oval | vs New Zealand, 2025-11-22, Seddon Park |