Kamran Ghulam
Batting Allrounder
|
Pakistan
|
International
About Kamran Ghulam
Kamran Ghulam is a professional cricket player who represents Pakistan in International cricket, primarily known as a Batting Allrounder. Kamran Ghulam is a Right Handed Bat batsman and bowls Left-arm orthodox.
Personal Information
Born
October 10, 1995
Nickname
Kamran Ghulam
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Left-arm orthodox
Team
Pakistan
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 6 | 10 | 0 | 0 |
| Innings | 11 | 7 | 0 | 0 |
| Runs | 312 | 210 | 0 | 0 |
| Balls | 552 | 212 | 0 | 0 |
| Highest | 118 | 103 | 0 | 0 |
| Average | 28.36 | 30 | 0 | 0 |
| Strike Rate | 56.53 | 99.06 | 0 | 0 |
| Not Outs | 0 | 0 | 0 | 0 |
| 4s | 39 | 19 | 0 | 0 |
| 6s | 2 | 9 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 1 | 1 | 0 | 0 |
| 100s | 1 | 1 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 6 | 10 | 0 | 0 |
| Innings | 2 | 2 | 0 | 0 |
| Balls | 18 | 24 | 0 | 0 |
| Runs | 16 | 16 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 1 | 0 | 0 |
| Average | 0.0 | 16.0 | 0.0 | 0.0 |
| Economy | 5.33 | 4 | 0 | 0 |
| Strike Rate | 0.0 | 24.0 | 0.0 | 0.0 |
| BBI | 0/3 | 1/7 | -/- | -/- |
| BBM | 0/16 | 1/7 | -/- | -/- |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| Test | vs England, 2024-10-15, Multan Cricket Stadium | vs West Indies, 2025-01-25, Multan Cricket Stadium |
| ODI | vs Australia, 2024-11-04, Melbourne Cricket Ground | vs New Zealand, 2025-02-08, Gaddafi Stadium |