Kathryn Bryce
Bowling Allrounder
|
Manchester Super Giants Women
|
Women
About Kathryn Bryce
Kathryn Bryce is a professional cricket player who represents Manchester Super Giants Women in Women cricket, primarily known as a Bowling Allrounder. Kathryn Bryce is a Right Handed Bat batsman and bowls Right-arm medium. Born in Edinburgh on November 17, 1997, Kathryn Bryce has established a notable career in cricket.
Personal Information
Born
November 17, 1997
Birth Place
Edinburgh
Nickname
Kathryn Bryce
Role
Bowling Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Team
Manchester Super Giants Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 10 | 52 | - |
| Innings | 0 | 10 | 54 | - |
| Runs | 0 | 594 | 1395 | - |
| Balls | 0 | 661 | 1332 | - |
| Highest | 0 | 131 | 73 | - |
| Average | 0 | 66 | 34.02 | - |
| Strike Rate | 0 | 89.87 | 104.73 | - |
| Not Outs | 0 | 1 | 13 | - |
| 4s | 0 | 60 | 174 | - |
| 6s | 0 | 4 | 8 | - |
| Ducks | 0 | 1 | 2 | - |
| 50s | 0 | 6 | 10 | - |
| 100s | 0 | 1 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 10 | 52 | - |
| Innings | 0 | 9 | 54 | - |
| Balls | 0 | 360 | 1086 | - |
| Runs | 0 | 294 | 862 | - |
| Maidens | 0 | 3 | 9 | - |
| Wickets | 0 | 10 | 58 | - |
| Average | 0.0 | 29.4 | 14.86 | - |
| Economy | 0 | 4.9 | 4.76 | - |
| Strike Rate | 0.0 | 36.0 | 18.72 | - |
| BBI | -/- | 3/49 | 4/8 | - |
| BBM | -/- | 3/49 | 4/8 | - |
| 4W | 0 | 0 | 3 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Uganda Women, 2018-07-07, VRA Cricket Ground | vs United States of America Women, 2026-02-01, Tribhuvan University International Cricket Ground |
| ODI | vs Ireland Women, 2023-10-17, Desert Springs Cricket Ground | vs Ireland Women, 2025-04-18, Gaddafi Stadium |