Khurram Chohan
Bowler
|
Canada
|
International
About Khurram Chohan
Khurram Chohan is a professional cricket player who represents Canada in International cricket, primarily known as a Bowler. Khurram Chohan is a Right Handed Bat batsman and bowls Right-arm fast.
Personal Information
Born
February 22, 1980
Nickname
Chohan
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast
Team
Canada
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 25 | 4 | 0 |
| Innings | 0 | 19 | 4 | 0 |
| Runs | 0 | 165 | 18 | 0 |
| Balls | 0 | 285 | 14 | 0 |
| Highest | 0 | 35 | 8 | 0 |
| Average | 0 | 12.69 | 9 | 0 |
| Strike Rate | 0 | 57.90 | 128.58 | 0 |
| Not Outs | 0 | 6 | 2 | 0 |
| 4s | 0 | 9 | 1 | 0 |
| 6s | 0 | 4 | 1 | 0 |
| Ducks | 0 | 2 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 25 | 4 | 0 |
| Innings | 0 | 24 | 4 | 0 |
| Balls | 0 | 1186 | 73 | 0 |
| Runs | 0 | 1029 | 106 | 0 |
| Maidens | 0 | 11 | 0 | 0 |
| Wickets | 0 | 36 | 1 | 0 |
| Average | 0.0 | 28.58 | 106.0 | 0.0 |
| Economy | 0 | 5.21 | 8.71 | 0 |
| Strike Rate | 0.0 | 32.94 | 73.0 | 0.0 |
| BBI | -/- | 5/68 | 1/24 | -/- |
| BBM | -/- | 5/68 | 1/24 | -/- |
| 4W | 0 | 3 | 0 | 0 |
| 5W | 0 | 1 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Ireland, 2010-02-03, Sinhalese Sports Club | vs Kenya, 2010-02-10, Dubai International Cricket Stadium |
| ODI | vs Ireland, 2009-04-06, Willowmoore Park | vs Netherlands, 2014-01-28, Bay Oval |