Maheesh Theekshana
Bowler
|
Sri Lanka
|
International
About Maheesh Theekshana
Maheesh Theekshana is a professional cricket player who represents Sri Lanka in International cricket, primarily known as a Bowler. Maheesh Theekshana is a Right Handed Bat batsman and bowls Right-arm offbreak. Born in Colombo on August 01, 2000, Maheesh Theekshana has established a notable career in cricket.
Personal Information
Born
August 01, 2000
Birth Place
Colombo
Nickname
Maheesh Theekshana
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
Team
Sri Lanka
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 59 | 83 | 38 |
| Innings | 3 | 33 | 38 | 6 |
| Runs | 59 | 345 | 107 | 17 |
| Balls | 149 | 624 | 173 | 34 |
| Highest | 38 | 38 | 14 | 7 |
| Average | 19.67 | 16.43 | 4.46 | 5.67 |
| Strike Rate | 39.60 | 55.29 | 61.85 | 50.00 |
| Not Outs | 0 | 12 | 14 | 3 |
| 4s | 6 | 24 | 6 | 0 |
| 6s | 1 | 3 | 2 | 1 |
| Ducks | 0 | 4 | 8 | 1 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 59 | 83 | 38 |
| Innings | 4 | 58 | 83 | 38 |
| Balls | 365 | 2889 | 1872 | 876 |
| Runs | 188 | 2214 | 2212 | 1207 |
| Maidens | 10 | 19 | 0 | 1 |
| Wickets | 5 | 79 | 82 | 36 |
| Average | 37.6 | 28.03 | 26.98 | 33.53 |
| Economy | 3.09 | 4.6 | 7.09 | 8.27 |
| Strike Rate | 73.0 | 36.57 | 22.83 | 24.33 |
| BBI | 2/28 | 4/25 | 3/17 | 4/33 |
| BBM | 3/76 | 4/25 | 3/17 | 4/33 |
| 4W | 0 | 7 | 0 | 1 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs South Africa, 2021-09-10, R.Premadasa Stadium | vs Pakistan, 2026-02-28, Pallekele International Cricket Stadium |
| Test | vs Australia, 2022-07-08, Galle International Stadium | vs Pakistan, 2022-07-16, Galle International Stadium |
| ODI | vs South Africa, 2021-09-07, R.Premadasa Stadium | vs Pakistan, 2025-11-16, Rawalpindi Cricket Stadium |
| IPL | vs Sunrisers Hyderabad, 2022-04-09, Dr DY Patil Sports Academy | vs Kolkata Knight Riders, 2025-05-04, Eden Gardens |