Meg Lanning
Batsman
|
Melbourne Stars Women
|
Women
About Meg Lanning
Meg Lanning is a professional cricket player who represents Melbourne Stars Women in Women cricket, primarily known as a Batsman. Meg Lanning is a Right Handed Bat batsman and bowls Right-arm medium. Born in Singapore on March 25, 1992, Meg Lanning has established a notable career in cricket.
Personal Information
Born
March 25, 1992
Birth Place
Singapore
Nickname
Meg Lanning
Role
Batsman
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Team
Melbourne Stars Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 6 | 104 | 132 | - |
| Innings | 12 | 102 | 121 | - |
| Runs | 345 | 4602 | 3405 | - |
| Balls | 774 | 4990 | 2926 | - |
| Highest | 93 | 152 | 133 | - |
| Average | 31.36 | 53.51 | 36.61 | - |
| Strike Rate | 44.58 | 92.23 | 116.38 | - |
| Not Outs | 1 | 16 | 28 | - |
| 4s | 51 | 572 | 405 | - |
| 6s | 0 | 40 | 47 | - |
| Ducks | 1 | 9 | 1 | - |
| 50s | 2 | 21 | 15 | - |
| 100s | 0 | 15 | 2 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 6 | 104 | 132 | - |
| Innings | 3 | 7 | 3 | - |
| Balls | 48 | 132 | 36 | - |
| Runs | 10 | 114 | 39 | - |
| Maidens | 3 | 0 | 0 | - |
| Wickets | 0 | 1 | 4 | - |
| Average | 0.0 | 114.0 | 9.75 | - |
| Economy | 1.25 | 5.18 | 6.5 | - |
| Strike Rate | 0.0 | 132.0 | 9.0 | - |
| BBI | 0/1 | 1/30 | 2/17 | - |
| BBM | 0/3 | 1/30 | 2/17 | - |
| 4W | 0 | 0 | 0 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs New Zealand Women, 2010-12-28, Seddon Park | vs South Africa Women, 2023-02-26, Newlands |
| Test | vs England Women, 2013-08-11, Sir Paul Getty's Ground | vs England Women, 2022-01-27, Manuka Oval |
| ODI | vs England Women, 2011-01-05, W.A.C.A. Ground | vs Pakistan Women, 2023-01-21, North Sydney Oval |