Michael Bracewell
Batting Allrounder
|
New Zealand
|
International
About Michael Bracewell
Michael Bracewell is a professional cricket player who represents New Zealand in International cricket, primarily known as a Batting Allrounder. Michael Bracewell is a Left Handed Bat batsman and bowls Right-arm offbreak.
Personal Information
Born
February 14, 1991
Nickname
Michael Bracewell
Role
Batting Allrounder
Batting Style
Left Handed Bat
Bowling Style
Right-arm offbreak
Team
New Zealand
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 10 | 43 | 47 | 5 |
| Innings | 17 | 37 | 31 | 4 |
| Runs | 339 | 956 | 434 | 58 |
| Balls | 594 | 874 | 324 | 47 |
| Highest | 74 | 140 | 61 | 26 |
| Average | 21.19 | 36.77 | 19.73 | 29 |
| Strike Rate | 57.08 | 109.39 | 133.96 | 123.41 |
| Not Outs | 1 | 11 | 9 | 2 |
| 4s | 44 | 77 | 36 | 6 |
| 6s | 2 | 43 | 17 | 1 |
| Ducks | 1 | 1 | 4 | 0 |
| 50s | 1 | 3 | 2 | 0 |
| 100s | 0 | 2 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 10 | 43 | 47 | 5 |
| Innings | 20 | 38 | 38 | 5 |
| Balls | 1995 | 1680 | 624 | 66 |
| Runs | 1198 | 1375 | 771 | 95 |
| Maidens | 52 | 8 | 1 | 0 |
| Wickets | 25 | 38 | 35 | 6 |
| Average | 47.92 | 36.18 | 22.03 | 15.83 |
| Economy | 3.6 | 4.91 | 7.41 | 8.64 |
| Strike Rate | 79.8 | 44.21 | 17.83 | 11.0 |
| BBI | 4/75 | 4/26 | 3/5 | 2/13 |
| BBM | 5/150 | 4/26 | 3/5 | 2/13 |
| 4W | 1 | 2 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Ireland, 2022-07-18, Civil Service Cricket Club | vs West Indies, 2025-11-13, University Oval |
| Test | vs England, 2022-06-10, Trent Bridge | vs West Indies, 2025-12-02, Hagley Oval |
| ODI | vs Netherlands, 2022-03-29, Bay Oval | vs India, 2026-01-18, Holkar Stadium |
| IPL | vs Mumbai Indians, 2023-04-02, M.Chinnaswamy Stadium | vs Gujarat Titans, 2023-05-21, M.Chinnaswamy Stadiumclvs Sunrisers Hyderabad, 2013-09-20, Punjab Cricket Association IS Bindra Stadiumvs Sunrisers Hyderabad, 2013-09-20, Punjab Cricket Association IS Bindra Stadium |