Paul Stirling
Batting Allrounder
|
Ireland
|
International
About Paul Stirling
Paul Stirling is a professional cricket player who represents Ireland in International cricket, primarily known as a Batting Allrounder. Paul Stirling is a Right Handed Bat batsman and bowls Right-arm offbreak. Born in Ireland on September 03, 1990, Paul Stirling has established a notable career in cricket.
Personal Information
Born
September 03, 1990
Birth Place
Ireland
Nickname
Paul Stirling
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
Team
Ireland
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 10 | 169 | 163 | 0 |
| Innings | 20 | 162 | 160 | 0 |
| Runs | 521 | 6005 | 3895 | 0 |
| Balls | 840 | 6865 | 2899 | 0 |
| Highest | 103 | 177 | 115 | 0 |
| Average | 26.05 | 37.77 | 25.97 | 0 |
| Strike Rate | 62.03 | 87.48 | 134.36 | 0 |
| Not Outs | 0 | 3 | 10 | 0 |
| 4s | 69 | 643 | 449 | 0 |
| 6s | 7 | 149 | 142 | 0 |
| Ducks | 1 | 13 | 14 | 0 |
| 50s | 2 | 32 | 24 | 0 |
| 100s | 1 | 14 | 1 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 10 | 169 | 163 | 0 |
| Innings | 1 | 76 | 41 | 0 |
| Balls | 12 | 2441 | 522 | 0 |
| Runs | 11 | 1942 | 647 | 0 |
| Maidens | 0 | 8 | 1 | 0 |
| Wickets | 0 | 43 | 20 | 0 |
| Average | 0.0 | 45.16 | 32.35 | 0.0 |
| Economy | 5.5 | 4.77 | 7.44 | 0 |
| Strike Rate | 0.0 | 56.77 | 26.1 | 0.0 |
| BBI | 0/11 | 6/55 | 3/21 | -/- |
| BBM | 0/11 | 6/55 | 3/21 | -/- |
| 4W | 0 | 1 | 0 | 0 |
| 5W | 0 | 1 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Pakistan, 2009-06-15, Kennington Oval | vs Australia, 2026-02-11, R.Premadasa Stadium |
| Test | vs Pakistan, 2018-05-11, The Village | vs Bangladesh, 2025-11-19, Shere Bangla National Stadium |
| ODI | vs New Zealand, 2008-07-01, Mannofield Park | vs West Indies, 2025-05-25, Castle Avenue |