Pooja Vastrakar
Bowling Allrounder
|
Royal Challengers Bengaluru Women
|
Women
About Pooja Vastrakar
Pooja Vastrakar is a professional cricket player who represents Royal Challengers Bengaluru Women in Women cricket, primarily known as a Bowling Allrounder. Pooja Vastrakar is a Right Handed Bat batsman and bowls Right-arm fast-medium.
Personal Information
Born
September 25, 1999
Nickname
Pooja Vastrakar
Role
Bowling Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Team
Royal Challengers Bengaluru Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 33 | 72 | - |
| Innings | 6 | 28 | 43 | - |
| Runs | 111 | 585 | 332 | - |
| Balls | 314 | 672 | 290 | - |
| Highest | 47 | 67 | 37 | - |
| Average | 27.75 | 25.43 | 13.83 | - |
| Strike Rate | 35.36 | 87.06 | 114.49 | - |
| Not Outs | 2 | 5 | 19 | - |
| 4s | 20 | 51 | 34 | - |
| 6s | 0 | 11 | 5 | - |
| Ducks | 0 | 1 | 2 | - |
| 50s | 0 | 4 | 0 | - |
| 100s | 0 | 0 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 33 | 72 | - |
| Innings | 9 | 31 | 66 | - |
| Balls | 634 | 1158 | 1166 | - |
| Runs | 337 | 1075 | 1242 | - |
| Maidens | 24 | 5 | 9 | - |
| Wickets | 15 | 27 | 58 | - |
| Average | 22.47 | 39.81 | 21.41 | - |
| Economy | 3.19 | 5.57 | 6.39 | - |
| Strike Rate | 42.27 | 42.89 | 20.1 | - |
| BBI | 4/53 | 4/34 | 4/13 | - |
| BBM | 5/93 | 4/34 | 4/13 | - |
| 4W | 1 | 1 | 2 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs South Africa Women, 2018-02-13, Senwes Park | vs Australia Women, 2024-10-13, Sharjah Cricket Stadium |
| Test | vs England Women, 2021-06-16, County Ground | vs South Africa Women, 2024-06-28, MA Chidambaram Stadium |
| ODI | vs South Africa Women, 2018-02-10, Senwes Park | vs South Africa Women, 2024-06-23, M.Chinnaswamy Stadium |