Suleeporn Laomi
Bowler
|
Thailand Women
|
Women
About Suleeporn Laomi
Suleeporn Laomi is a professional cricket player who represents Thailand Women in Women cricket, primarily known as a Bowler. Suleeporn Laomi is a Right Handed Bat batsman and bowls Right-arm legbreak.
Personal Information
Born
January 22, 1998
Nickname
Laomi
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm legbreak
Team
Thailand Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 12 | 96 | - |
| Innings | 0 | 10 | 38 | - |
| Runs | 0 | 74 | 184 | - |
| Balls | 0 | 136 | 304 | - |
| Highest | 0 | 22 | 17 | - |
| Average | 0 | 8.22 | 7.36 | - |
| Strike Rate | 0 | 54.42 | 60.53 | - |
| Not Outs | 0 | 1 | 13 | - |
| 4s | 0 | 5 | 11 | - |
| 6s | 0 | 0 | 0 | - |
| Ducks | 0 | 2 | 4 | - |
| 50s | 0 | 0 | 0 | - |
| 100s | 0 | 0 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 12 | 96 | - |
| Innings | 0 | 11 | 94 | - |
| Balls | 0 | 438 | 1838 | - |
| Runs | 0 | 320 | 1383 | - |
| Maidens | 0 | 2 | 11 | - |
| Wickets | 0 | 16 | 101 | - |
| Average | 0.0 | 20.0 | 13.69 | - |
| Economy | 0 | 4.38 | 4.51 | - |
| Strike Rate | 0.0 | 27.38 | 18.2 | - |
| BBI | -/- | 4/26 | 4/9 | - |
| BBM | -/- | 4/26 | 4/9 | - |
| 4W | 0 | 1 | 3 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Pakistan Women, 2018-06-03, Kinrara Academy Oval | vs Ireland Women, 2026-02-01, Tribhuvan University International Cricket Ground |
| ODI | vs Netherlands Women, 2022-11-20, Prem Tinsulanonda International School | vs West Indies Women, 2025-04-19, Gaddafi Stadium |