Varun Chakaravarthy
Bowler
|
India
|
International
About Varun Chakaravarthy
Varun Chakaravarthy is a professional cricket player who represents India in International cricket, primarily known as a Bowler. Varun Chakaravarthy is a Right Handed Bat batsman and bowls Right-arm legbreak.
Personal Information
Born
August 29, 1991
Nickname
Varun Chakaravarthy
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm legbreak
Team
India
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 42 | 83 |
| Innings | 0 | 0 | 9 | 13 |
| Runs | 0 | 0 | 3 | 26 |
| Balls | 0 | 0 | 14 | 47 |
| Highest | 0 | 0 | 1 | 10 |
| Average | 0 | 0 | 0.75 | 6.5 |
| Strike Rate | 0 | 0 | 21.43 | 55.32 |
| Not Outs | 0 | 0 | 5 | 9 |
| 4s | 0 | 0 | 0 | 2 |
| 6s | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 4 | 1 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 42 | 83 |
| Innings | 0 | 4 | 40 | 83 |
| Balls | 0 | 240 | 897 | 1888 |
| Runs | 0 | 190 | 1070 | 2385 |
| Maidens | 0 | 0 | 1 | 1 |
| Wickets | 0 | 10 | 70 | 100 |
| Average | 0.0 | 19.0 | 15.29 | 23.85 |
| Economy | 0 | 4.75 | 7.16 | 7.58 |
| Strike Rate | 0.0 | 24.0 | 12.81 | 18.88 |
| BBI | -/- | 5/42 | 5/17 | 5/20 |
| BBM | -/- | 5/42 | 5/17 | 5/20 |
| 4W | 0 | 0 | 1 | 1 |
| 5W | 0 | 1 | 2 | 1 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Sri Lanka, 2021-07-25, R.Premadasa Stadium | vs Zimbabwe, 2026-02-26, MA Chidambaram Stadium |
| ODI | vs England, 2025-02-09, Barabati Stadium | vs New Zealand, 2025-03-09, Dubai International Cricket Stadium |
| IPL | vs Kolkata Knight Riders, 2019-03-27, Eden Gardens | vs Sunrisers Hyderabad, 2025-05-25, Arun Jaitley Stadium |