Washington Sundar
Bowling Allrounder
|
India
|
International
About Washington Sundar
Washington Sundar is a professional cricket player who represents India in International cricket, primarily known as a Bowling Allrounder. Washington Sundar is a Left Handed Bat batsman and bowls Right-arm offbreak.
Personal Information
Born
October 05, 1999
Nickname
Washington Sundar
Role
Bowling Allrounder
Batting Style
Left Handed Bat
Bowling Style
Right-arm offbreak
Team
India
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 17 | 29 | 60 | 66 |
| Innings | 29 | 20 | 25 | 45 |
| Runs | 885 | 372 | 265 | 511 |
| Balls | 1930 | 452 | 200 | 405 |
| Highest | 101 | 51 | 50 | 49 |
| Average | 42.14 | 20.67 | 16.56 | 15.97 |
| Strike Rate | 45.86 | 82.31 | 132.50 | 126.18 |
| Not Outs | 8 | 2 | 9 | 13 |
| 4s | 75 | 25 | 21 | 42 |
| 6s | 19 | 11 | 14 | 16 |
| Ducks | 3 | 0 | 4 | 2 |
| 50s | 5 | 1 | 1 | 0 |
| 100s | 1 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 17 | 29 | 60 | 66 |
| Innings | 29 | 26 | 56 | 63 |
| Balls | 2188 | 1014 | 1043 | 1119 |
| Runs | 1187 | 837 | 1214 | 1436 |
| Maidens | 41 | 5 | 1 | 1 |
| Wickets | 36 | 29 | 51 | 39 |
| Average | 32.97 | 28.86 | 23.8 | 36.82 |
| Economy | 3.26 | 4.95 | 6.98 | 7.7 |
| Strike Rate | 60.78 | 34.97 | 20.45 | 28.69 |
| BBI | 7/59 | 3/30 | 3/3 | 3/16 |
| BBM | 11/115 | 3/30 | 3/3 | 3/16 |
| 4W | 3 | 0 | 0 | 0 |
| 5W | 1 | 0 | 0 | 0 |
| 10W | 1 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Sri Lanka, 2017-12-24, Wankhede Stadium | vs South Africa, 2026-02-22, Narendra M |
| Test | vs Australia, 2021-01-15, The Gabba | vs South Africa, 2025-11-22, Barsapara Cricket Stadium |
| ODI | vs Sri Lanka, 2017-12-13, Punjab Cricket Association IS Bindra Stadium | vs New Zealand, 2026-01-11, BCA Stadium, Kotambi |
| IPL | vs Sunrisers Hyderabad, 2017-04-22, Maharashtra Cricket Association Stadium | vs Mumbai Indians, 2025-05-30, Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |